সূচীপত্র
গেমারদের জন্য এয়ারটেল নিয়ে এলো ঘন্টা ভিত্তিক ইন্টারনেট সুবিধা- এয়ারটেল আনলিমিটেড ইন্টারনেট চালু হয়ে গেছে – আনলিমিটেড ইন্টারনেট মেয়াদ ২০২৩
Airtel bd Unlimited Internet Package 2022 – Airtel (Bengali: এয়ারটেল) is a Bangladeshi telecommunications company. It was managed by Bharti Airtel Bangladesh until 2016, when Bharti Airtel Bangladesh merged its operations into Robi Axiata Ltd. Following the merger, Airtel Bangladesh remained as a product brand of Robi Axiata. Since then, Robi Axiata is the brand licensing holder for Airtel in Bangladesh.
Airtel Data or Internet Price list । Product Activation Code 2023
SL No | Offer Description | Validity (days) | Price (BDT) | Recharge | USSD | Pack ID |
---|---|---|---|---|---|---|
1 | 1GB FB + Insta | 15 Days | 12 | 12 | *123*012# | RBS220021C |
2 | 300MB | 3 Days | 17 | 17 | *123*017# | RBD220003A |
3 | 700 MB (100MB Bonus) | 3 Days | 29 | 29 | *123*029# | RBD220005A |
4 | 612 MB | 3 Days | 32 | 32 | *123*32# | RBD220006A |
5 | 612 MB | 30 Days | 132 | 132 | *123*132# | RBD220006D |
6 | 750 MB | 3 Days | 38 | 38 | *123*038# | RBD220007A |
7 | 2.5GB (1.1GB Bonus) | 3 Days | 49 | 49 | *123*049# | RBD220010A |
8 | 1.5 GB | 3 Days | 57 | 57 | *123*057# | RBD220009A |
9 | 2 GB | 7 Days | 101 | 101 | *123*101# | RBD220009B |
10 | 3GB | 3 Days | 63 | 63 | *123*063# | RBD220011A |
11 | 3GB | 30 Days | 229 | 229 | *123*229# | RBD220011D |
12 | 5 GB | 3 Days | 68 | 68 | *123*068# | RBD220012A |
13 | 4.5GB | 7 Days | 114 | 114 | *123*114# | RBD220095B |
14 | 5GB | 30 Days | 249 | 249 | *123*249# | RBD220012D |
15 | 3 GB | 3 Days | 76 | 76 | *123*076# | RBD220014A |
16 | 5.5GB | 3 Days | 89 | 89 | *123*089# | RBD220015A |
17 | 5GB | 7 Days | 129 | 129 | *123*129# | RBD221014B |
18 | 20GB (5GB Bonus) | 7 Days | 147 | 147 | *123*147# | RBD220041B |
19 | 20GB (5GB Bonus) | 30 Days | 344 | 344 | *123*344# | RBD220041D |
20 | 30GB | 30 Days | 398 | 398 | *123*398# | RBD220038D |
21 | 35GB ( 5GB Bonus) | 30 Days | 429 | 429 | *123*429# | RBD220044D |
22 | 800 MB 15 min | 30 Days | 36 | 36 | *123*497# | RBD220045D |
23 | 1GB + 20min | 3 Days | 36 | 36 | *123*036# | RBC220039A |
24 | 1.5 GB + 25 min | 3 Days | 67 | 67 | *123*067# | RBC220017A |
25 | 1.5GB + 25min | 7 Days | 98 | 98 | *123*098# | RBC220017B |
26 | 1GB + 70Min | 30 Days | 158 | 158 | *123*158# | RBC220026D |
27 | 3GB + 150Min | 7 Days | 128 | 128 | *123*128# | RBC220020B |
28 | 4GB + 150Min | 30 Days | 198 | 198 | *123*198# | RBC220042D |
29 | 4GB + 475min | 30 Days | 298 | 298 | *123*298# | RBC220042D |
30 | 7GB + 300Min | 30 Days | 299 | 299 | *123*299# | RBC220046D |
31 | 6 GB + 200Min | 30 Days | 348 | 348 | *123*348# | RBC220047D |
32 | 25GB + 700Min | 30 Days | 498 | 498 | *123*498# | RBC220048D |
33 | 28GB + 750min | 30 Days | 548 | 548 | *123*548# | RBC220049D |
34 | 35GB + 900Min | 30 Days | 598 | 598 | *123*598# | RBC220050D |
35 | 25GB + 500 Min | 30 Days | 648 | 648 | *123*648# | RBC220051D |
36 | 40 GB + 600 Min | 30 Days | 799 | 799 | *123*799# | RBC220030D |
37 | 4 GB + 475 Min | 3 Days | 293 | 293 | *123*293# | RBC220034A |
38 | 4 GB + 475 Min | 7 Days | 295 | 295 | *123*295# | RBC220034B |
39 | 4 GB + 475 Min | 15 Days | 297 | 297 | *123*297# | RBC220034C |
40 | 1 GB + 1000 Min | 3 Days | 601 | 601 | *123*0601# | RBR220059A |
41 | 1 GB + 1000 Min | 7 Days | 602 | 602 | *123*0602# | RBR220059B |
42 | 1 GB + 1000 Min | 15 Days | 603 | 603 | *123*0603# | RBR220059C |
43 | 1 GB + 1000 Min | 30 Days | 604 | 604 | *123*0604# | RBR220059D |
44 | 1 GB + 1000 Min | 30 Days | 604 | 604 | RBR220059D | |
44 | 1.4 GB | 3 Days | 49 | 49 | *123*049# | RBD220010A |
45 | 1.7 GB | 3 Days | 49 | 49 | *123*049# | RBD220010A |
46 | 10 GB + 300 MIN | 30 Days | 348 | 348 | *123*348# | RBC220047D |
48 | 4 GB + 200 MIN | 30 Days | 198 | 198 | *123*198# | RBC220042D |
49 | 3GB + 150Min | 30 Days | 219 | 219 | *123*219# | 117685188 |
50 | 8GB + 200Min | 30 Days | 397 | 397 | *123*397# | 1917686730 |
51 | 40 GB | 30 Days | 549 | 549 | *123*549# | AT_549Tk_USSD |
52 | 15 GB | 30 Days | 399 | 399 | *123*399# | AT_399Tk_USSD_M |
53 | 30 GB + 600Min | 30 Days | 719 | 719 | *123*719# | 1417732021 |
54 | 1.5GB + 15 Min | 3 Days | 44 | 44 | *123*044# | 1117733010 |
55 | 5GB + 200Min | 30 Days | 269 | 269 | *123*269# | 1617732409 |
56 | 35 GB | 30 Days | 497 | 497 | *123*497# | RBD220045D |
Just Recharge 27 Taka package will be activated / This is houlry package
Package দুটি নির্দিষ্ট সময়ে কেনা যাবে। সাধারণত যখন ইন্টারনেট ইউজার কম থাকে তখন হাই স্পিড পাওয়া যাবে।
Use Airtel Bangladesh App to purchase Two Exciting Pack or dial *123*0001# or *123*0002#
Airtel new unlimited offers have been introduced । Airtel Unlimited Package 2023
১৫ টাকায় সর্বোচ্চ ৫ জিবি ডাউনলোড করা যাবে । ২৭ টাকা ১০ জিবি পর্যন্ত ইন্টারনেট ব্যবহার করা যাবে।
Price (Taka) | Offer | Validity | Purchase Channel |
---|---|---|---|
15 | Unlimited Pack (Max 5GB) | 1.5 hours (12.01 am-6.00 am) | *123*0001# |
1 hours (6.01 am -12.00 am) | |||
27 | Unlimited Pack (Max 10GB) | 4.5 hours (12.01 am-6.00 am) | *123*0002# or Recharge 27tk |
3 hours (6.01 am -12.00 am) |
What is the Terms and Conditions of Airtel bd?
The Two package Terms and Conditions – Both Products are available in My Airtel App also. Pack can be purchased through USSD (prepaid/postpaid) & Recharge (prepaid). Unlimited volume can be used in 2G/3G/4G network. Data pack check *3#. This pack can be purchased by any airtel subscriber.